| State | Nebraska |
|---|---|
| Coordinates | 40.0598, -97.3806 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairbury | 68352 | 19 km |
| Chester | 68327 | 21 km |
| Alexandria | 68303 | 23 km |
| Hebron | 68370 | 23 km |
| Endicott | 68350 | 25 km |
| Belvidere | 68315 | 26 km |
| Cuba | 66940 | 30 km |
| Deshler | 68340 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities