| State | Nebraska |
|---|---|
| Coordinates | 40.3652, -97.9727 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfield | 68938 | 13 km |
| Davenport | 68335 | 15 km |
| Lawrence | 68957 | 25 km |
| Carleton | 68326 | 26 km |
| Ruskin | 68974 | 27 km |
| Sutton | 68979 | 28 km |
| Harvard | 68944 | 31 km |
| Deshler | 68340 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities