| State | Nebraska |
|---|---|
| Coordinates | 40.4285, -98.1063 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgar | 68935 | 13 km |
| Lawrence | 68957 | 20 km |
| Harvard | 68944 | 22 km |
| Davenport | 68335 | 29 km |
| Sutton | 68979 | 29 km |
| Hastings | 68901, 68902 | 30 km |
| Trumbull | 68980 | 31 km |
| Ruskin | 68974 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities