| State | Nebraska |
|---|---|
| Coordinates | 40.6265, -98.0846 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trumbull | 68980 | 17 km |
| Sutton | 68979 | 19 km |
| Fairfield | 68938 | 22 km |
| Aurora | 68818 | 26 km |
| Hastings | 68901, 68902 | 26 km |
| Grafton | 68365 | 29 km |
| Doniphan | 68832 | 30 km |
| Henderson | 68371 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities