| State | Nebraska |
|---|---|
| Coordinates | 40.7700, -98.3790 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trumbull | 68980 | 13 km |
| Grand Island | 68801, 68802, 68803 | 18 km |
| Wood River | 68883 | 20 km |
| Phillips | 68865 | 20 km |
| Hastings | 68901, 68902 | 20 km |
| Chapman | 68827 | 27 km |
| Harvard | 68944 | 30 km |
| Shelton | 68876 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities