| State | Nebraska |
|---|---|
| Coordinates | 40.8982, -98.2129 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chapman | 68827 | 10 km |
| Grand Island | 68801, 68802, 68803 | 15 km |
| Aurora | 68818 | 17 km |
| Doniphan | 68832 | 20 km |
| Marquette | 68854 | 22 km |
| Trumbull | 68980 | 25 km |
| Hampton | 68843 | 28 km |
| Central City | 68826 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities