| State | Nebraska |
|---|---|
| Coordinates | 41.0100, -98.0000 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central City | 68826 | 12 km |
| Hampton | 68843 | 14 km |
| Aurora | 68818 | 18 km |
| Chapman | 68827 | 19 km |
| Archer | 68816 | 21 km |
| Phillips | 68865 | 22 km |
| Palmer | 68864 | 28 km |
| Clarks | 68628 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities