| State | Nebraska |
|---|---|
| Coordinates | 40.9236, -97.8841 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marquette | 68854 | 14 km |
| Aurora | 68818 | 14 km |
| Henderson | 68371 | 17 km |
| Central City | 68826 | 24 km |
| York | 68467 | 26 km |
| Phillips | 68865 | 28 km |
| Chapman | 68827 | 29 km |
| Stromsburg | 68666 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities