| State | Nebraska |
|---|---|
| Coordinates | 41.1118, -97.5742 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shelby | 68662 | 15 km |
| Gresham | 68367 | 17 km |
| Surprise | 68667 | 22 km |
| Waco | 68460 | 24 km |
| Silver Creek | 68663 | 24 km |
| Clarks | 68628 | 26 km |
| York | 68467 | 27 km |
| Utica | 68456 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities