| State | Nebraska |
|---|---|
| Coordinates | 41.1922, -97.4253 |
| Place | ZIP codes | Distance |
|---|---|---|
| Surprise | 68667 | 13 km |
| Stromsburg | 68666 | 15 km |
| Gresham | 68367 | 19 km |
| Bellwood | 68624 | 21 km |
| Duncan | 68634 | 23 km |
| Ulysses | 68669 | 23 km |
| Silver Creek | 68663 | 25 km |
| David City | 68632 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities