| State | Nebraska |
|---|---|
| Coordinates | 41.0210, -97.4079 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waco | 68460 | 12 km |
| Surprise | 68667 | 13 km |
| Utica | 68456 | 13 km |
| Stromsburg | 68666 | 17 km |
| Ulysses | 68669 | 19 km |
| Shelby | 68662 | 19 km |
| York | 68467 | 23 km |
| Seward | 68434 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities