| State | Nebraska |
|---|---|
| Coordinates | 40.9066, -97.0966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garland | 68360 | 11 km |
| Milford | 68405 | 16 km |
| Utica | 68456 | 20 km |
| Ulysses | 68669 | 21 km |
| Dwight | 68635 | 22 km |
| Raymond | 68428 | 26 km |
| Denton | 68339 | 28 km |
| Dorchester | 68343 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities