| State | Nebraska |
|---|---|
| Coordinates | 41.0791, -97.1984 |
| Place | ZIP codes | Distance |
|---|---|---|
| Surprise | 68667 | 10 km |
| Dwight | 68635 | 17 km |
| Gresham | 68367 | 19 km |
| David City | 68632 | 20 km |
| Seward | 68434 | 21 km |
| Utica | 68456 | 21 km |
| Shelby | 68662 | 23 km |
| Garland | 68360 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities