| State | Nebraska |
|---|---|
| Coordinates | 40.9198, -97.4534 |
| Place | ZIP codes | Distance |
|---|---|---|
| Utica | 68456 | 10 km |
| Gresham | 68367 | 12 km |
| York | 68467 | 12 km |
| Stromsburg | 68666 | 24 km |
| Surprise | 68667 | 24 km |
| Cordova | 68330 | 24 km |
| Ulysses | 68669 | 28 km |
| Seward | 68434 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities