| State | Nebraska |
|---|---|
| Coordinates | 41.3895, -97.4948 |
| Place | ZIP codes | Distance |
|---|---|---|
| Columbus | 68601, 68602 | 11 km |
| Monroe | 68647 | 14 km |
| Silver Creek | 68663 | 16 km |
| Bellwood | 68624 | 19 km |
| Shelby | 68662 | 23 km |
| Genoa | 68640 | 23 km |
| Stromsburg | 68666 | 32 km |
| David City | 68632 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities