| State | Nebraska |
|---|---|
| Coordinates | 42.3322, -96.4656 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dakota City | 68731 | 5 km |
| Winnebago | 68071 | 11 km |
| Hubbard | 68741 | 12 km |
| Sergeant Bluff | 51054 | 12 km |
| Salix | 51052 | 15 km |
| South Sioux City | 68776 | 15 km |
| Jackson | 68743 | 16 km |
| Sioux City | 51101, 51102, 51103, 51104 … | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities