| State | Nebraska |
|---|---|
| Coordinates | 40.1566, -95.9311 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dawson | 68337 | 9 km |
| Salem | 68433 | 20 km |
| Elk Creek | 68348 | 24 km |
| Auburn | 68305 | 26 km |
| Johnson | 68378 | 28 km |
| Falls City | 68355 | 30 km |
| Sabetha | 66534 | 30 km |
| Oneida | 66522 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities