| State | Nebraska |
|---|---|
| Coordinates | 40.0620, -95.7273 |
| Place | ZIP codes | Distance |
|---|---|---|
| Falls City | 68355 | 12 km |
| Dawson | 68337 | 12 km |
| Sabetha | 66534 | 19 km |
| Humboldt | 68376 | 20 km |
| Fairview | 66425 | 24 km |
| Oneida | 66522 | 28 km |
| Hiawatha | 66434 | 32 km |
| Craig | 64437 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities