| State | Nebraska |
|---|---|
| Coordinates | 42.9146, -100.9884 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crookston | 69212 | 18 km |
| Saint Francis | 57572 | 26 km |
| Cody | 69211 | 27 km |
| Valentine | 69201 | 32 km |
| Rosebud | 57570 | 37 km |
| Mission | 57555 | 52 km |
| Sparks | 69220 | 60 km |
| Norris | 57560 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities