| State | Nebraska |
|---|---|
| Coordinates | 41.4129, -96.9399 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rogers | 68659 | 6 km |
| Schuyler | 68661 | 11 km |
| North Bend | 68649 | 15 km |
| Prague | 68050 | 15 km |
| David City | 68632 | 24 km |
| Ames | 68621 | 25 km |
| Bellwood | 68624 | 29 km |
| Weston | 68070 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities