| State | Nebraska |
|---|---|
| Coordinates | 41.1811, -96.7691 |
| Place | ZIP codes | Distance |
|---|---|---|
| Valparaiso | 68065 | 11 km |
| Wahoo | 68066 | 13 km |
| Prague | 68050 | 15 km |
| Colon | 68018 | 18 km |
| Ithaca | 68033 | 20 km |
| Dwight | 68635 | 21 km |
| Mead | 68041 | 24 km |
| Raymond | 68428 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities