| State | Nebraska |
|---|---|
| Coordinates | 40.0315, -98.0779 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ruskin | 68974 | 21 km |
| Republic | 66964 | 23 km |
| Byron | 68325 | 27 km |
| Lawrence | 68957 | 31 km |
| Courtland | 66939 | 32 km |
| Deshler | 68340 | 32 km |
| Scandia | 66966 | 37 km |
| Edgar | 68935 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities