| State | Nebraska |
|---|---|
| Coordinates | 40.8245, -95.9037 |
| Place | ZIP codes | Distance |
|---|---|---|
| Murray | 68409 | 11 km |
| Avoca | 68307 | 16 km |
| Nebraska City | 68410 | 17 km |
| Plattsmouth | 68048 | 19 km |
| Dunbar | 68346 | 21 km |
| Weeping Water | 68463 | 22 km |
| Sidney | 51652 | 24 km |
| Lorton | 68382 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities