| State | Nebraska |
|---|---|
| Coordinates | 40.7988, -100.7119 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maywood | 69038 | 17 km |
| Maxwell | 69151 | 33 km |
| North Platte | 69101, 69103 | 37 km |
| Wallace | 69169 | 39 km |
| Brady | 69123 | 40 km |
| Moorefield | 69039 | 42 km |
| Gothenburg | 69138 | 49 km |
| Sutherland | 69165 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities