| State | Nebraska |
|---|---|
| Coordinates | 41.0588, -100.5270 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brady | 69123 | 13 km |
| North Platte | 69101, 69103 | 22 km |
| Wellfleet | 69170 | 33 km |
| Gothenburg | 69138 | 34 km |
| Maywood | 69038 | 45 km |
| Hershey | 69143 | 46 km |
| Sutherland | 69165 | 52 km |
| Arnold | 69120 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities