| State | New Hampshire |
|---|---|
| Coordinates | 42.7288, -71.3046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dracut | 01826 | 6 km |
| Windham | 03087 | 8 km |
| Salem | 03079 | 9 km |
| Hudson | 03051 | 10 km |
| Methuen | 01844 | 10 km |
| Lowell | 01850, 01851, 01852, 01853 … | 11 km |
| Tyngsboro | 01879 | 11 km |
| Lawrence | 01840, 01841, 01842, 01843 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities