| State | New Hampshire |
|---|---|
| Coordinates | 43.0325, -71.1912 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fremont | 03044 | 8 km |
| Chester | 03036 | 8 km |
| Epping | 03042 | 9 km |
| Candia | 03034 | 10 km |
| Sandown | 03873 | 11 km |
| Nottingham | 03290 | 12 km |
| Deerfield | 03037 | 13 km |
| Auburn | 03032 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities