| State | New Hampshire |
|---|---|
| Coordinates | 42.9840, -71.1218 |
| Place | ZIP codes | Distance |
|---|---|---|
| Danville | 03819 | 7 km |
| Epping | 03042 | 7 km |
| Raymond | 03077 | 8 km |
| Sandown | 03873 | 8 km |
| Kingston | 03848 | 9 km |
| Chester | 03036 | 10 km |
| Hampstead | 03841 | 12 km |
| East Kingston | 03827 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities