| State | New Hampshire |
|---|---|
| Coordinates | 42.9133, -71.0639 |
| Place | ZIP codes | Distance |
|---|---|---|
| Danville | 03819 | 5 km |
| Newton | 03858 | 5 km |
| East Kingston | 03827 | 6 km |
| Plaistow | 03865 | 9 km |
| Fremont | 03044 | 9 km |
| Hampstead | 03841 | 10 km |
| Merrimac | 01860 | 10 km |
| Sandown | 03873 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities