| State | New Hampshire |
|---|---|
| Coordinates | 42.9234, -71.1210 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 03848 | 5 km |
| Sandown | 03873 | 5 km |
| Hampstead | 03841 | 6 km |
| Fremont | 03044 | 7 km |
| Newton | 03858 | 9 km |
| Plaistow | 03865 | 10 km |
| Atkinson | 03811 | 10 km |
| East Kingston | 03827 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities