| State | New Hampshire |
|---|---|
| Coordinates | 42.8370, -71.1603 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hampstead | 03841 | 5 km |
| Plaistow | 03865 | 5 km |
| Salem | 03079 | 7 km |
| Haverhill | 01830, 01831, 01832, 01835 | 8 km |
| Danville | 03819 | 10 km |
| Newton | 03858 | 10 km |
| Sandown | 03873 | 11 km |
| Kingston | 03848 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities