| State | New Hampshire |
|---|---|
| Coordinates | 43.5249, -71.4458 |
| ZIP code | County or equivalent |
|---|---|
| 03276 | Belknap County |
| 03298 | Belknap County |
| 03299 | Belknap County |
| Place | ZIP codes | Distance |
|---|---|---|
| Gilford | 03249 | 4 km |
| Laconia | 03246, 03247 | 6 km |
| Belmont | 03220 | 9 km |
| Gilmanton | 03237 | 12 km |
| Meredith | 03253 | 13 km |
| Sanbornton | 03269 | 13 km |
| Alton | 03809 | 19 km |
| Franklin | 03235 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities