| State | New Hampshire |
|---|---|
| Coordinates | 43.4426, -71.6491 |
| Place | ZIP codes | Distance |
|---|---|---|
| Salisbury | 03268 | 6 km |
| Andover | 03216 | 11 km |
| Hill | 03243 | 11 km |
| Canterbury | 03224 | 12 km |
| Sanbornton | 03269 | 13 km |
| Belmont | 03220 | 13 km |
| Tilton | 03276, 03298, 03299 | 19 km |
| Danbury | 03230 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities