| State | New Hampshire |
|---|---|
| Coordinates | 43.5274, -71.7292 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 03222 | 10 km |
| Sanbornton | 03269 | 11 km |
| Danbury | 03230 | 11 km |
| Franklin | 03235 | 11 km |
| Andover | 03216 | 12 km |
| New Hampton | 03256 | 12 km |
| Salisbury | 03268 | 14 km |
| Wilmot | 03287 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities