| State | New Hampshire |
|---|---|
| Coordinates | 43.4067, -71.7045 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 03235 | 6 km |
| Andover | 03216 | 7 km |
| Canterbury | 03224 | 13 km |
| Hill | 03243 | 14 km |
| Warner | 03278 | 16 km |
| Danbury | 03230 | 18 km |
| Wilmot | 03287 | 18 km |
| Sanbornton | 03269 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities