| State | New Hampshire |
|---|---|
| Coordinates | 43.9447, -71.8901 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wentworth | 03282 | 9 km |
| Rumney | 03266 | 16 km |
| Piermont | 03779 | 16 km |
| Woodstock | 03293 | 17 km |
| Haverhill | 03765 | 17 km |
| Orford | 03777 | 18 km |
| Thornton | 03285 | 20 km |
| Bradford | 05033 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities