| State | New Hampshire |
|---|---|
| Coordinates | 44.0394, -72.0573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Piermont | 03779 | 6 km |
| Newbury | 05051 | 6 km |
| West Newbury | 05085 | 6 km |
| Bradford | 05033 | 8 km |
| Woodsville | 03785 | 13 km |
| Orford | 03777 | 16 km |
| Bath | 03740 | 17 km |
| Warren | 03279 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities