| State | New Hampshire |
|---|---|
| Coordinates | 44.1808, -71.9828 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodsville | 03785 | 5 km |
| Lisbon | 03585 | 8 km |
| Monroe | 03771 | 11 km |
| Sugar Hill | 03586 | 15 km |
| Newbury | 05051 | 17 km |
| Haverhill | 03765 | 17 km |
| West Newbury | 05085 | 17 km |
| Franconia | 03580 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities