| State | New Hampshire |
|---|---|
| Coordinates | 44.2734, -72.0250 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bath | 03740 | 11 km |
| Lisbon | 03585 | 12 km |
| Woodsville | 03785 | 14 km |
| Groton | 05046 | 16 km |
| Saint Johnsbury | 05819 | 17 km |
| Danville | 05828 | 19 km |
| Sugar Hill | 03586 | 19 km |
| Littleton | 03561 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities