| State | New Hampshire |
|---|---|
| Coordinates | 44.2148, -71.8966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bath | 03740 | 8 km |
| Sugar Hill | 03586 | 8 km |
| Franconia | 03580 | 12 km |
| Monroe | 03771 | 12 km |
| Woodsville | 03785 | 13 km |
| Littleton | 03561 | 14 km |
| Bethlehem | 03574 | 19 km |
| Haverhill | 03765 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities