| State | New Jersey |
|---|---|
| Coordinates | 39.4218, -74.4949 |
| ZIP code | County or equivalent |
|---|---|
| 08201 | Atlantic County |
| 08205 | Atlantic County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pleasantville | 08232 | 4 km |
| Northfield | 08225 | 8 km |
| Ventnor City | 08406 | 9 km |
| Atlantic City | 08401, 08404, 08405 | 9 km |
| Pomona | 08240 | 9 km |
| Margate City | 08402 | 10 km |
| Linwood | 08221 | 11 km |
| Brigantine | 08203 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities