| State | New Jersey |
|---|---|
| Coordinates | 39.3643, -74.4229 |
| ZIP code | County or equivalent |
|---|---|
| 08401 | Atlantic County |
| 08404 | Atlantic County |
| 08405 | Atlantic County |
| Place | ZIP codes | Distance |
|---|---|---|
| Ventnor City | 08406 | 5 km |
| Brigantine | 08203 | 7 km |
| Pleasantville | 08232 | 8 km |
| Margate City | 08402 | 8 km |
| Absecon | 08201, 08205 | 9 km |
| Northfield | 08225 | 11 km |
| Linwood | 08221 | 14 km |
| Somers Point | 08244 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities