| State | New Jersey |
|---|---|
| Coordinates | 39.0951, -74.7262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cape May Court House | 08210 | 7 km |
| Sea Isle City | 08243 | 7 km |
| South Dennis | 08245 | 11 km |
| Goshen | 08218 | 12 km |
| Whitesboro | 08252 | 13 km |
| Ocean View | 08230 | 13 km |
| Wildwood | 08260 | 15 km |
| Rio Grande | 08242 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities