| State | New Jersey |
|---|---|
| Coordinates | 39.1415, -74.8529 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Dennis | 08245 | 5 km |
| Cape May Court House | 08210 | 6 km |
| Whitesboro | 08252 | 11 km |
| Avalon | 08202 | 12 km |
| Delmont | 08314 | 12 km |
| Sea Isle City | 08243 | 13 km |
| Rio Grande | 08242 | 14 km |
| Ocean View | 08230 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities