| State | New Jersey |
|---|---|
| Coordinates | 39.5691, -75.1630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monroeville | 08343 | 8 km |
| Rosenhayn | 08352 | 10 km |
| Clayton | 08312 | 12 km |
| Franklinville | 08322 | 12 km |
| Newfield | 08344 | 12 km |
| Glassboro | 08028 | 16 km |
| Alloway | 08001 | 16 km |
| Woodstown | 08098 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities