| State | New Jersey |
|---|---|
| Coordinates | 39.6590, -75.0942 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monroeville | 08343 | 6 km |
| Glassboro | 08028 | 6 km |
| Franklinville | 08322 | 7 km |
| Pitman | 08071 | 9 km |
| Richwood | 08074 | 9 km |
| Sewell | 08080 | 10 km |
| Williamstown | 08094 | 11 km |
| Elmer | 08318 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities