| State | New Jersey |
|---|---|
| Coordinates | 39.7473, -75.0899 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pitman | 08071 | 4 km |
| Glassboro | 08028 | 5 km |
| Blackwood | 08012 | 7 km |
| Richwood | 08074 | 7 km |
| Wenonah | 08090 | 8 km |
| Mantua | 08051 | 9 km |
| Sicklerville | 08081 | 9 km |
| Woodbury Heights | 08097 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities