| State | New Jersey |
|---|---|
| Coordinates | 39.7993, -75.1536 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodbury Heights | 08097 | 2 km |
| Mantua | 08051 | 3 km |
| Paulsboro | 08066 | 7 km |
| Westville | 08093 | 7 km |
| National Park | 08063 | 8 km |
| Pitman | 08071 | 8 km |
| Sewell | 08080 | 8 km |
| Glendora | 08029 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities