| State | New Jersey |
|---|---|
| Coordinates | 39.8312, -75.2242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gibbstown | 08027 | 4 km |
| National Park | 08063 | 5 km |
| Mantua | 08051 | 6 km |
| Woodbury Heights | 08097 | 6 km |
| Wenonah | 08090 | 7 km |
| Folcroft | 19032 | 8 km |
| Westville | 08093 | 8 km |
| Norwood | 19074 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities