| State | New Jersey |
|---|---|
| Coordinates | 39.8231, -75.2751 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paulsboro | 08066 | 4 km |
| Bridgeport | 08014 | 7 km |
| Ridley Park | 19078 | 7 km |
| Norwood | 19074 | 7 km |
| Prospect Park | 19076 | 8 km |
| Folcroft | 19032 | 8 km |
| Woodlyn | 19094 | 8 km |
| Folsom | 19033 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities